<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Real Estate News</title>
	<atom:link href="http://blog.portlandhometeam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.portlandhometeam.com</link>
	<description>Portland Neighborhood Insights</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>J.P. Morgan Asset Management: Time to Buy Housing</title>
		<link>http://blog.portlandhometeam.com/2012/02/01/market-insights-time-to-buy-housing/</link>
		<comments>http://blog.portlandhometeam.com/2012/02/01/market-insights-time-to-buy-housing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:20:36 +0000</pubDate>
		<dc:creator>askphilandvi</dc:creator>
				<category><![CDATA[Portland Home Buyers]]></category>
		<category><![CDATA[Portland Real Estate News]]></category>
		<category><![CDATA[Relocating to Portland]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://blog.portlandhometeam.com/?p=2161</guid>
		<description><![CDATA[According to a recent white paper by the Market Insights program at J.P. Morgan Asset Management, now is the time to invest in real estate.  While the housing market remains depressed, market strategists and analysts at J.P Morgan believe that buying real estate will prove to be a wise investing choice. Low home prices and [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent white paper by the <a title="Market Insights 10-25-2011 - Housing: A Time To Buy" href="https://www.jpmorganfunds.com/cm/Satellite?pagename=jpmfVanityWrapper&amp;UserFriendlyURL=contentdet_module&amp;smID=1318543531905" target="_blank">Market Insights program at J.P. Morgan Asset Management</a>, now is the time to invest in real estate.  While the housing market remains depressed, market strategists and analysts at J.P Morgan believe that buying real estate will prove to be a wise investing choice.  <strong>Low home prices and mortgage rates, along with a reduction in home building, are combining to create not only an ideal buyers&#8217; market, but an ideal investors&#8217; market as well.</strong></p>
<h3><strong>Home Prices</strong></h3>
<p>Compare the average household income to home prices.  <strong>At the height of the market, the median price of a single-family home was 185% to 230% of household income; now the ratio is 153%.</strong></p>
<h3><strong>Mortgage Rates</strong></h3>
<p>Mortgage rates are at an all-time low.  The median mortgage payment on a single-family home is currently 6.9% of household income, less than half the 14.4% average since 1966.  <strong>This creates the opportunity for long-term financial gain for buyers who lock in long-term financing at the current low rates. </strong></p>
<h3><strong>Cost of Alternative Housing Choices</strong></h3>
<p>Until about five years ago the average mortgage payment was 150% of the average rental cost.  Now, <strong>the average mortgage payment is 78% of average rent</strong>.</p>
<h3><strong>Supply of New Housing</strong></h3>
<p>Compare home prices to the cost of building new homes.  Since 1975 U.S. residential real estate has been worth about 55% more, on average, than the cost of building it.  During the housing boom home prices rose much faster than construction costs, so that by 2005 the value of homes was twice what it cost to build them.  Home building was profitable, and easy.  Since then construction material costs have risen while home values have plummeted.  <strong>Home building has ground to a halt.  Home prices will have to rise significantly before builders will be able to build again and increase the supply of new housing.  This restricted supply will put upward pressure on prices</strong> and should comfort current homeowners and buyers.</p>
<p>What about the “shadow inventory” of homes in or close to foreclosure? It is estimated that about two-thirds of these homes are not yet listed for sale and therefore are not in the inventory of unsold homes.  Some variation on that estimate is true.  We have consistently seen, however, that banks are placing these homes on the market as the market will support them, and are not flooding the market with a supply of distressed properties.</p>
<h3><strong>Demand for Housing</strong></h3>
<p>Normal demographic trends are building pent-up demand.  The recession of 2008-2009 resulted in couples postponing marriage, families postponing children, and immigrants not coming to the U.S. due to the lack of jobs.  Despite the slow economy, however, these <strong>trends already support more home building than is occurring</strong>, and will only increase as the economy improves.</p>
<h3><strong>Summary</strong></h3>
<p>Home prices, housing demand, and home building are still low, but they all seem set to increase.   Housing inventories remain high in some areas (when “shadow inventory” is included), but are on a downward trend. And while the attitudes of both home buyers and lenders remain cautious, they should become less so soon.   Buyers and home owners should not be discouraged by the current market; it is only creating a pent-up demand for increase.  <strong>Although the U.S. housing market remains extremely depressed, current valuations and demographic dynamics make now the time to consider investing in housing</strong>.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portlandhometeam.com/2012/02/01/market-insights-time-to-buy-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Shiller: November 2011 Mirrors Prior Reports</title>
		<link>http://blog.portlandhometeam.com/2012/01/31/november-2011-case-shiller-portland-marke/</link>
		<comments>http://blog.portlandhometeam.com/2012/01/31/november-2011-case-shiller-portland-marke/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:38:17 +0000</pubDate>
		<dc:creator>askphilandvi</dc:creator>
				<category><![CDATA[Portland Real Estate Market Statistics]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://blog.portlandhometeam.com/?p=2171</guid>
		<description><![CDATA[According to the S&#38;P/Case Shiller Home Prices Indices released today the twenty largest markets in the United States fell 3.7% on average from November 2010 to November 2011, and were 32.9% below the highs of July 2006. Portland was down 28.6% from its high in July 2007. Portland prices are now, on average, where they [...]]]></description>
			<content:encoded><![CDATA[<p>According to the S&amp;P/Case Shiller Home Prices Indices released today the twenty largest markets in the United States fell 3.7% on average from November 2010 to November 2011, and were 32.9% below the highs of July 2006. <strong>Portland was down 28.6% from its high in July 2007. Portland prices are now, on average, where they were in October 2004.</strong> </p>
<p>The 20-City Composite also decreased 1.3% this past November compared to October 2011. Portland showed a 1.6% decrease between November and October. Several cities &#8211; Atlanta, Las Vegas, Seattle and Tampa &#8211; all reached new lows in November 2011.</p>
<p><a href="http://blog.portlandhometeam.com/wp-content/uploads/2012/01/Case-Shiller-20-City-11-201.jpg"><img class="alignleft size-full wp-image-2172" title="Case-Shiller-20-City-11-2011" src="http://blog.portlandhometeam.com/wp-content/uploads/2012/01/Case-Shiller-20-City-11-201.jpg" alt="" width="650" height="473" /></a></p>
<p><strong>Portland dropped 4.8% from November 2010 to November 2011, outperforming all the other West Coast markets.</strong> Seattle dropped 6.3% and the three big California markets all dropped between 5.4% and 5.5%.</p>
<p><a href="http://blog.portlandhometeam.com/wp-content/uploads/2012/01/Case-Shiller-West-Coast-11-.jpg"><img class="alignleft size-full wp-image-2173" title="Case-Shiller-West-Coast-11-2011" src="http://blog.portlandhometeam.com/wp-content/uploads/2012/01/Case-Shiller-West-Coast-11-.jpg" alt="" width="650" height="438" /></a></p>
<p>None of this is really news, as it was reported several weeks ago in local papers and in this blog. <strong>The real question remains: Have we finally hit bottom? Many experts think so</strong>. More on that next time.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portlandhometeam.com/2012/01/31/november-2011-case-shiller-portland-marke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Daily: Portland in Five Best Places to Live in World</title>
		<link>http://blog.portlandhometeam.com/2012/01/25/british-say-portland-best-place-in-world/</link>
		<comments>http://blog.portlandhometeam.com/2012/01/25/british-say-portland-best-place-in-world/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:00:44 +0000</pubDate>
		<dc:creator>askphilandvi</dc:creator>
				<category><![CDATA[Keeping Portland Weird]]></category>
		<category><![CDATA[Portland Real Estate News]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://blog.portlandhometeam.com/?p=2144</guid>
		<description><![CDATA[Last Friday a British national daily newspaper, The Guardian, named Portland one of the five best places to live in the world, along with the north coast of Maui, Hamburg Germany, Istanbul and Santa Cruz in the Canary islands. Worst of article: Gawdawful photo. Best lines: &#8220;There are some, indeed, round these parts who&#8217;d like [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Last Friday a British national daily newspaper, <a title="Guardian: Portland in Five Best Places in teh World" href="  http://www.guardian.co.uk/money/2012/jan/20/five-best-places-to-live-in-world" target="_blank">The Guardian</a>, named Portland one of the five best places to live in the world, along with the north coast of Maui, Hamburg Germany, Istanbul and Santa Cruz in the Canary islands.</strong></p>
<p><strong>Worst of article: Gawdawful photo.<br />
</strong></p>
<p><strong>Best lines:</strong></p>
<p style="padding-left: 30px;"><strong> &#8220;There are some, indeed, round these parts who&#8217;d like the entire Pacific Northwest to break off from the rest of the US and go it alone&#8221; (some days, particularly during election season, I feel that way, too),</strong></p>
<p><strong> </strong></p>
<p><strong></p>
<p style="padding-left: 30px;">&#8220;So very liberal is Portland that it&#8217;s a home from home to anyone from Europe, especially if they read the Guardian&#8221; (conservative or liberal, I like a Continental vibe), and</p>
<p></strong></p>
<p><strong> </strong></p>
<p style="padding-left: 30px;"><strong>&#8220;Portland has the highest number of microbreweries in the world&#8221; (well, duh&#8230;).</strong></p>
<p><strong>Why do you like Portland?</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portlandhometeam.com/2012/01/25/british-say-portland-best-place-in-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Housing Market Highlights for December, 2011</title>
		<link>http://blog.portlandhometeam.com/2012/01/24/portland-housing-market-december-2011/</link>
		<comments>http://blog.portlandhometeam.com/2012/01/24/portland-housing-market-december-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:17:56 +0000</pubDate>
		<dc:creator>askphilandvi</dc:creator>
				<category><![CDATA[Portland Real Estate Market Statistics]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://blog.portlandhometeam.com/?p=2127</guid>
		<description><![CDATA[In 2011 19,682 homes sold in the Portland metro area, 4.0% more than in 2010. The Portland median home price fell 7.9% from 2010 to 2011. Average price fell 6.7%. 22% of the homes sold were bank owned, selling at a 36% average discount from non-distressed homes. 11% were short sales, selling at a 17% [...]]]></description>
			<content:encoded><![CDATA[<p>In 2011 19,682 homes sold in the Portland metro area, 4.0% more than in 2010.</p>
<p><img class="alignleft size-full wp-image-2130" title="2011-12-Portland-Closed-Home-Sales" src="http://blog.portlandhometeam.com/wp-content/uploads/2012/01/2011-12-Portland-Closed-Home-Sales.jpg" alt="" width="650" height="537" /><br />
The Portland median home price fell 7.9% from 2010 to 2011. Average price fell 6.7%. 22% of the homes sold were bank owned, selling at a 36% average discount from non-distressed homes. 11% were short sales, selling at a 17% average discount. <strong>Non-distressed properties held their value much better than distressed properties, and actually appreciated in a few areas.</strong> The overall year-over-year decline was smaller than previously years, which usually signals stabilizing prices.</p>
<p><img class="alignleft size-full wp-image-2131" title="2011-12-Portland-Median-Sales-Prices" src="http://blog.portlandhometeam.com/wp-content/uploads/2012/01/2011-12-Portland-Median-Sales-price.jpg" alt="" width="650" height="533" /></p>
<p>The number of homes listed for sale in 2011 dropped 25.4% from 2010 to 34,084. That led to a steady decline in the inventory of homes available for sale. <strong>At December’s sale rate, it would take only 5.3 months to sell all the homes on the market, a level not seen since July 2007, the peak of the market.</strong> Six months inventory is generally considered a balanced market.</p>
<p><img class="alignleft size-full wp-image-2128" title="2011-12-Portland-Months-Inventory" src="http://blog.portlandhometeam.com/wp-content/uploads/2012/01/2011-12-Portland-Months-Inventory.jpg" alt="" width="650" height="517" /></p>
<p>What does all this mean for 2012? Stayed tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portlandhometeam.com/2012/01/24/portland-housing-market-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Housing Market Highlights for October 2011</title>
		<link>http://blog.portlandhometeam.com/2011/11/22/portland-housing-market-october-2011/</link>
		<comments>http://blog.portlandhometeam.com/2011/11/22/portland-housing-market-october-2011/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 01:56:56 +0000</pubDate>
		<dc:creator>askphilandvi</dc:creator>
				<category><![CDATA[Portland Real Estate Market Statistics]]></category>

		<guid isPermaLink="false">http://blog.portlandhometeam.com/?p=2106</guid>
		<description><![CDATA[The RMLS Market Action Report for October 2011 reported that sales activity in the Portland metro area showed improvements in closed and pending sales this October compared to October 2010, and the inventory level remained much lower than the same month in 2010. Comparing October 2011 to October 2010, closed sales grew 14.1%, pending sales [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="October 2011 RMLS Market Action Report" href="http://www.rmlsweb.com/v2/public2/loadfile.asp?id=6343" target="_blank">RMLS Market Action Report for October 2011</a> reported that <strong>sales activity in the Portland metro area showed improvements in closed and pending sales this October compared to October 2010, and the inventory level remained much lower than the same month in 2010.</strong> Comparing October 2011 to October 2010, closed sales grew 14.1%, pending sales grew 15.1%, and new listings fell 22%. At October 2011&#8242;s rate of sales, the Portland inventory would last 6.8 months. Inventory in October 2010 was at 10.7 months. Conventional wisdom holds that six months inventory is a balanced market.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-2108" title="2011-10-Portland-Months-Inventory" src="http://blog.portlandhometeam.com/wp-content/uploads/2011/11/2011-10-Portland-Months-Inventory.jpg" alt="" width="650" height="518" /></p>
<p><strong>The Portland median sale price fell 6.7% between October 2010 and October 2011. </strong></p>
<p><img class="aligncenter size-full wp-image-2109" title="2011-10-Portland-Median-Sales-Price" src="http://blog.portlandhometeam.com/wp-content/uploads/2011/11/2011-10-Portland-Median-Sales-Price.jpg" alt="" width="650" height="533" /></p>
<p><strong>Curious about your neighborhood? </strong>Call us at <strong>503.222.4300</strong>, or visit our <a href="http://www.portlandhometeam.com/marketdata.php"><strong>Portland Home Team Market Data Center</strong></a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portlandhometeam.com/2011/11/22/portland-housing-market-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Housing Market Highlights for September 2011</title>
		<link>http://blog.portlandhometeam.com/2011/10/19/portland-housing-market-september-2011/</link>
		<comments>http://blog.portlandhometeam.com/2011/10/19/portland-housing-market-september-2011/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:11:37 +0000</pubDate>
		<dc:creator>askphilandvi</dc:creator>
				<category><![CDATA[Portland Real Estate Market Statistics]]></category>

		<guid isPermaLink="false">http://blog.portlandhometeam.com/?p=2092</guid>
		<description><![CDATA[The RMLS Market Action Report for September 2011 reported that sales activity in the Portland metro area showed improvements in closed and pending sales this September compared to September 2010, and the inventory level remained much lower than the same month in 2010. Comparing September 2011 to September 2010, closed sales grew 13.4%, pending sales [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="September 2011 RMLS Market Action Report" href="http://www.rmlsweb.com/v2/public2/loadfile.asp?id=5879" target="_blank">RMLS Market Action Report for September 2011</a> reported that <strong>sales activity in the Portland metro area showed improvements in closed and pending sales this September compared to September 2010, and the inventory level remained much lower than the same month in 2010.</strong> Comparing September 2011 to September 2010, closed sales grew 13.4%, pending sales grew 17.5%, and new listings fell 29.5%. At September 2011&#8242;s rate of sales, the Portland inventory would last 6.7 months. Inventory in September 2010 was at 10.5 months. Conventional wisdom holds that six months inventory is a balanced market.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-2093" title="2011-09-Months-Inventory-Portland" src="http://blog.portlandhometeam.com/wp-content/uploads/2011/10/2011-09-Months-Inventory-Portland.png" alt="" width="650" height="502" /></p>
<p><strong>The Portland median sale price fell 3.8% between September 2010 and September 2011. </strong></p>
<p><img class="aligncenter size-full wp-image-2094" title="2011-09-Median-Sale-Prices-Portland" src="http://blog.portlandhometeam.com/wp-content/uploads/2011/10/2011-09-Median-Sale-Prices-Portland.png" alt="" width="650" height="502" /><br />
<strong>Curious about your neighborhood? </strong>Call us at <strong>503.222.4300</strong>, or visit our <a href="http://www.portlandhometeam.com/marketdata.php"><strong>Portland Home Team Market Data Center</strong></a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portlandhometeam.com/2011/10/19/portland-housing-market-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slim Pickings for Home Buyers</title>
		<link>http://blog.portlandhometeam.com/2011/10/17/slim-pickings-for-home-buyers/</link>
		<comments>http://blog.portlandhometeam.com/2011/10/17/slim-pickings-for-home-buyers/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 02:32:06 +0000</pubDate>
		<dc:creator>askphilandvi</dc:creator>
				<category><![CDATA[General Portland Real Estate]]></category>

		<guid isPermaLink="false">http://blog.portlandhometeam.com/?p=2084</guid>
		<description><![CDATA[The Wall Street Journal reported today that the U.S. housing market is facing a new problem: a lack of attractive inventory. Nationally, the number of homes listed for sale is down 20% from a year ago and is at the lowest level since Realtor.com began tracking inventory in 2007. Many sellers are pulling their homes [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Wall Street Journal 10-17-2011" href="http://online.wsj.com/article/SB10001424052970204774604576631381117760982.html?mod=WSJ_RealEstate_LeftTopNews" target="_blank">Wall Street Journal reported today</a> that <strong>the U.S. housing market is facing a new problem: a lack of attractive inventory.</strong> Nationally, the number of homes listed for sale is down 20% from a year ago and is at the lowest level since Realtor.com began tracking inventory in 2007.</p>
<p>Many sellers are pulling their homes off the market rather than sell them at discounted prices. In addition, banks have slowed the supply of foreclosed properties since processing irregularities came to light last year. While falling inventories are typically a sign of healthy buyer activity, that isn&#8217;t the case now. <strong>The shrinking supply isn&#8217;t driving up prices because buyer demand is soft, despite attractive prices and record low interest rates.</strong> While sellers are reluctant to under price their homes, buyers are afraid to over pay. As one person quoted in the WSJ article said, &#8220;I wouldn&#8217;t describe it as a buyer&#8217;s market so much as no market at all.&#8221;</p>
<p>Download a PDF of the article by clicking <a href="http://blog.portlandhometeam.com/wp-content/uploads/2011/10/Slim-Pickings-Are-Latest-Headache-for-Home-Sales-WSJ.pdf">Slim Pickings Are Latest Headache for Home Sales &#8211; WSJ</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portlandhometeam.com/2011/10/17/slim-pickings-for-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Your Mortgage With Your IRA? Bill Would Allow It.</title>
		<link>http://blog.portlandhometeam.com/2011/10/11/pay-mortgage-with-retirement-funds/</link>
		<comments>http://blog.portlandhometeam.com/2011/10/11/pay-mortgage-with-retirement-funds/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:09:04 +0000</pubDate>
		<dc:creator>askphilandvi</dc:creator>
				<category><![CDATA[Portland Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.portlandhometeam.com/?p=2077</guid>
		<description><![CDATA[Housing Wire reported Wednesday that a bill introduced in Congress would allow struggling homeowners to withdraw funds from their retirement accounts tax free to pay their mortgage. Borrowers could pull as much as $50,000 from their retirement account or one-half of the current value of their account, whichever is smaller, and avoid the typical 10% [...]]]></description>
			<content:encoded><![CDATA[<p>Housing Wire reported Wednesday that a bill introduced in Congress would allow struggling homeowners to withdraw funds from their retirement accounts tax free to pay their mortgage.</p>
<p><strong>Borrowers could pull as much as $50,000 from their retirement account</strong> or one-half of the current value of their account, whichever is smaller, <strong>and avoid the typical 10% tax penalty. </strong>The cap is a lifetime cap, and does not expire on a particular date. Borrowers are eligible to make multiple withdrawals until they reach the cap. The money must be put directly toward the mortgage within 120 days of withdrawal.  <a title="HousingWire - Using Retirement Funds for Mortgage Payments" href="http://www.housingwire.com/2011/10/05/bill-allows-tax-free-use-of-retirement-funds-for-mortgage-payments" target="_blank">Jump to article</a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portlandhometeam.com/2011/10/11/pay-mortgage-with-retirement-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Shiller: Home Prices Rise Four Straight Months</title>
		<link>http://blog.portlandhometeam.com/2011/09/28/case-shiller-home-prices-shows-four-months-rising-home-prices/</link>
		<comments>http://blog.portlandhometeam.com/2011/09/28/case-shiller-home-prices-shows-four-months-rising-home-prices/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:28:24 +0000</pubDate>
		<dc:creator>askphilandvi</dc:creator>
				<category><![CDATA[Portland Real Estate Market Statistics]]></category>

		<guid isPermaLink="false">http://blog.portlandhometeam.com/?p=2063</guid>
		<description><![CDATA[S&#038;P/Case-Shiller Home Price Indices, released Tuesday, showed a fourth consecutive month of home price increases across the United States. Both the 10- and 20-City Composites were up 0.9% in July over June, 2011. Portland was up 1.0%. &#160; Other west coast cities were also higher in July than June, though none as much as Portland. [...]]]></description>
			<content:encoded><![CDATA[<p>S&#038;P/Case-Shiller Home Price Indices, released Tuesday, showed a fourth consecutive month of home price increases across the United States. Both the 10- and 20-City Composites were up 0.9% in July over June, 2011. Portland was up 1.0%.</p>
<p><img class="aligncenter size-full wp-image-2064" title="2010-08-Case-Shiller-20-City" src="http://blog.portlandhometeam.com/wp-content/uploads/2011/09/2010-08-Case-Shiller-20-City.jpg" alt="" width="650" height="468" /><br />
&nbsp;<br />
Other west coast cities were also higher in July than June, though none as much as Portland.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-2065" title="2010-08-Case-Shiller-West-Coast" src="http://blog.portlandhometeam.com/wp-content/uploads/2011/09/2010-08-Case-Shiller-West-Coast1.jpg" alt="" width="650" height="455" /><br />
&nbsp;<br />
All markets except Detroit and Washington D.C. were below their July 2010 levels. Portland was down 8.4% from July 2010 to July 2011.</p>
<h4><strong>Curious about your neighborhood?</strong> Call us at <strong>503.222.4300</strong>, or visit our <strong><a href="http://www.portlandhometeam.com/marketdata.php">Portland Home Team Market Data Center</a></strong>.</h4>
<p>&nbsp;</p>
<h4><strong>Want to just look at homes online?</strong> Try the <strong><a title="Portland Home Search" href="http://swportlandhomes.net" target="_blank">Best Home Search Site on the Planet</a></strong>, no obligation.</h4>
<p>&nbsp;</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portlandhometeam.com/2011/09/28/case-shiller-home-prices-shows-four-months-rising-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Housing Market Highlights for August 2011</title>
		<link>http://blog.portlandhometeam.com/2011/09/16/portland-housing-august-2011/</link>
		<comments>http://blog.portlandhometeam.com/2011/09/16/portland-housing-august-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:23:46 +0000</pubDate>
		<dc:creator>askphilandvi</dc:creator>
				<category><![CDATA[Portland Real Estate Market Statistics]]></category>

		<guid isPermaLink="false">http://blog.portlandhometeam.com/?p=2032</guid>
		<description><![CDATA[Prediction: September and October 2011 months inventory will fall below 6.0 months, a level last seen in July 2007, the peak of the Portland housing market boom. &#160; The August RMLS Market Action reported Thursday that Portland’s closed home sales were up 5.6% from July 2011 (1,709 to 1,805), and up 30.7% from August 2010 [...]]]></description>
			<content:encoded><![CDATA[<h4>Prediction: September and October 2011 months inventory will fall below 6.0 months, a level last seen in July 2007, the peak of the Portland housing market boom.</h4>
<p>&nbsp;<br />
The <a href="http://www.rmlsweb.com/v2/public2/loadfile.asp?id=6249" target="_blank">August RMLS Market Action</a> reported Thursday that <strong>Portland’s closed home sales were up 5.6% from July 2011</strong> (1,709 to 1,805), and <strong>up 30.7% from August 2010</strong> (1,381 to 1,805).<br />
&nbsp;<br />
<img class="aligncenter size-full wp-image-2036" title="2011-08-Portland-Closed-Sales" src="http://blog.portlandhometeam.com/wp-content/uploads/2011/09/2011-08-Portland-Closed-Sales.jpg" alt="" width="650" height="502" /><br />
&nbsp;<br />
<strong>Portland’s home sale prices fell slightly from July 2011 to August 2011</strong>. The average sale price fell 1.2% ($275,100 to $271,800) and the median sale price fell 1.0% ($227,200 to $225,000).<br />
&nbsp;<br />
<img src="http://blog.portlandhometeam.com/wp-content/uploads/2011/09/2011-08-Portland-Median-Sales-Price1.jpg" alt="" title="2011-08-Portland-Median-Sales-Price" width="650" height="502" class="aligncenter size-full wp-image-2046" /><br />
&nbsp;<br />
<strong>Months inventory at the end of August fell to 6.2</strong>, meaning at the August rate of sales it would take a little over six months to sell all the homes then on the market. This was a decrease from July&#8217;s 7.0 months, and continues to be within the &#8220;balanced market&#8221; band of 5 to 7 months supply that we have seen since March 2011.<br />
&nbsp;<br />
<img class="aligncenter size-full wp-image-2038" title="2011-08-Portland-Months-Inventory" src="http://blog.portlandhometeam.com/wp-content/uploads/2011/09/2011-08-Portland-Months-Inventory.jpg" alt="" width="650" height="502" /><br />
&nbsp;<br />
Looking forward to September and October closings, August 2011 pending sales increased 13.4% from July 2011 (1,928 to 2,187). New listings went down 2.1% (2,942 to 2,879). Absent a surge of new listings, <strong>September and October months inventory should reach the lowest point since before the crash</strong>, a welcome development indeed. For home sellers, the lower inventory will, hopefully, temper the seasonal drop in sale prices that occurs every winter.<br />
&nbsp;<br />
<strong>Curious about your neighborhood? </strong>Call us at <strong>503.222.4300</strong>, or visit our <a href="http://www.portlandhometeam.com/marketdata.php"><strong>Portland Home Team Market Data Center</strong></a>.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portlandhometeam.com/2011/09/16/portland-housing-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

